The Pakistani rupee (PKR) closed in green against the US Dollar (USD) for the 172nd consecutive day on Thursday.
The PKR closed at 278.42 after gaining three paisas against the US Dollar today.
The PKR is expected to extend its slow win streak against US Dollar to at least 6 months.
Other Currencies
PKR was stable against the UAE Dirham (AED) and gained one paisa against the Saudi Riyal (SAR).
Meanwhile, it gained 84 paisas against the British Pound (GBP) and 28 paisas against the Euro (EUR).
| Currency | 01-June
2026 |
02-June
2026 |
03-June
2026 |
04-June
2026 |
Change
+/– |
| USD | 278.4728 | 278.4634 | 278.4518 | 278.4232 | 0.0286 |
| EUR | 324.6576 | 324.4098 | 323.4218 | 323.1379 | 0.2839 |
| GBP | 375.0333 | 375.1876 | 374.6430 | 373.7970 | 0.8460 |
| AUD | 199.9435 | 200.0342 | 199.5107 | 198.5714 | 0.9393 |
| MYR | 70.2328 | 70.2304 | 69.7525 | 69.2251 | 0.5274 |
| CNY | 41.1595 | 41.1782 | 41.1187 | 41.0872 | 0.0315 |
| CAD | 201.5509 | 201.1946 | 200.9975 | 199.9951 | 1.0024 |
| AED | 75.8203 | 75.8208 | 75.8187 | 75.8089 | 0.0098 |
| SAR | 74.2060 | 74.1995 | 74.1767 | 74.1592 | 0.0175 |
It gained 94 paisas against the Australian Dollar (AUD) and Rs. 1.00 against the Canadian Dollar (CAD).






