8
Van Amersfoort Racing’s Hiyu Yamakoshi totally dominated the second Euro 4 race at Mugello, finishing nearly 10 seconds ahead of Freddie Slater.
Starting second on the grid, Yamakoshi took the lead from Akshay Bohra around the outside of the first corner.
He was followed through by Slater, who had started fourth. But, in spite of Slater’s frequently crushing form in Italian Formula 4 so far this year, Yamakoshi could quickly build a gap of almost four seconds in just three laps, and continued to pull away.
In the closing stages, Slater had to deal with pressure from Jack Beeton (US Racing) and Pontus Jonsson (VAR) who started fifth and seventh. Jonsson passed Beeton for third around the outside of turn 1 with five minutes to go which gave Slater the breathing space he needed.
Rashid Al Dhaheri ran third early on but fell back to 10th, together with Prema team-mate Kean Nakamura-Berta who started sixth and finished 11th. Bohra meanwhile ended up eighth.
Gianmarco Pradel came from 13th to finish fifth ahead of US team-mate Maxim Rehm, with Tomass Stolcermanis seventh for Prema.
Race results (18 laps)
Pos | Driver | Team | Time |
---|---|---|---|
1 | Hiyu Yamakoshi | Van Amersfoort Racing | 33m05.584s |
2 | Freddie Slater | Prema Racing | +9.464s |
3 | Pontus Jonsson | Van Amersfoort Racing | +9.918s |
4 | Jack Beeton | US Racing | +10.613s |
5 | Gianmarco Pradel | US Racing | +20.056s |
6 | Maxim Rehm | US Racing | +23.806s |
7 | Tomass Stolcermanis | Prema Racing | +25.106s |
8 | Akshay Bohra | US Racing | +25.878s |
9 | Davide Larini | PHM Racing | +26.904s |
10 | Rashid Al Dhaheri | Prema Racing | +32.123s |
11 | Kean Nakamura-Berta | Prema Racing | +33.353s |
12 | Gabriel Gomez | PHM Racing | +34.081s |
13 | Lin Hodenius | Van Amersfoort Racing | +37.675s |
14 | Kabir Anurag | US Racing | +45.237s |
15 | Dion Gowda | Prema Racing | +52.538s |
16 | Enzo Yeh | R-ace GP | +54.736s |
17 | Oleksandr Savinkov | AKM Motorsport | +55.093s |
18 | Andrija Kostic | Van Amersfoort Racing | +55.939s |
19 | Maximilian Popov | PHM Racing | +1m06.341s |
20 | Ethan Ischer | Jenzer Motorsport | +1m07.176s |
21 | Alvise Rodella | Van Amersfoort Racing | +1m07.660s |
22 | Everett Stack | PHM Racing | +1m08.627s |
23 | Mattia Marchiante | AKM Motorsport | +1m19.891s |
24 | Luca Viisoreanu | Real Racing | +1m22.606s |
Ret | Emanuele Olivieri | AKM Motorsport | |
Ret | Enea Frey | Jenzer Motorsport | |
Ret | Alex Powell | Prema Racing | |
Fastest lap: Yamakoshi, 1m48.617s
Championship standings |