The Pakistani rupee (PKR) closed in green against the US Dollar (USD) for the 227th consecutive day on Thursday.
The PKR closed at 277.51 after gaining one paisa against the US Dollar today.
The rupee has consistently reported gains against the dollar since December 25, 2025.
Other Currencies
PKR gained one paisa against the UAE Dirham (AED) and was stable against the Saudi Riyal (SAR).
Meanwhile, it gained Rs. 1.37 against the British Pound (GBP) and 23 paisas against the Euro (EUR).
It lost Rs. 1.19 against the Australian Dollar (AUD) but gained 34 paisas against the Canadian Dollar (CAD).
| Currency | 21-Aug
2026 |
24-Aug
2026 |
26-Aug
2026 |
27-Aug
2026 |
Change
+/– |
| USD | 277.5604 | 277.5515 | 277.5228 | 277.5146 | 0.0082 |
| EUR | 324.5653 | 323.6945 | 323.5915 | 323.3600 | 0.2315 |
| GBP | 378.5786 | 378.2611 | 378.4162 | 377.0452 | 1.3710 |
| AUD | 198.5667 | 198.7269 | 198.2345 | 199.4220 | -1.1875 |
| MYR | 68.6351 | 68.6499 | 68.5750 | 68.9392 | -0.3642 |
| CNY | 41.3003 | 41.2805 | 41.2787 | 41.2965 | -0.0178 |
| CAD | 201.7814 | 200.5068 | 200.2257 | 199.8881 | 0.3376 |
| AED | 75.5739 | 75.5653 | 75.5637 | 75.5553 | 0.0084 |
| SAR | 73.9235 | 73.9240 | 73.9154 | 73.9132 | 0.0022 |
Add ProPakistani to Preferred Sources and see more of our stories in Google Search and Top Stories.






