Quarterly Australian Dollar projections against the Rand are drawn from aggregated bank research, prevailing market expectations, and our Sentiment Survey.
Methodology: Exchange Rates UK Research computes a weighted quarterly average – recent and consistent sources receive higher weight, and extreme outliers are down-weighted with a Tukey filter before the mean is taken.
Australian Dollar to Rand exchange rate outlook summary: AUD/ZAR looks firmer — 11.803 mid-2026, then 11.902 year-end 2026, by 11.902 mid-2027.
Track AUD to ZAR trends and 2026–2027 forecasts, with insights into key drivers shaping the exchange rate.
In one month the Australian Dollar–Rand exchange rate is forecast to be at 11.803, using a time-adjusted path to projected quarter-end levels. In three months, the Australian Dollar–Rand exchange rate is expected to be at 11.804. In six months the projected rate is at 11.902. In one year the Australian Dollar–Rand exchange rate is expected to be at 11.902.
Quarterly Predictions Summary
We forecast the Australian Dollar-to-Rand rate to reach 11.803 by June 2026, 11.803 by September 2026 and 11.902 by December 2026. Below is a table of quarterly predictions:
| Pair | Today | Q2 2026 | Q3 2026 | Q4 2026 | Q1 2027 | Q2 2027 |
|---|---|---|---|---|---|---|
| AUD/ZAR | 11.490 | 11.803 | 11.803 | 11.902 | 11.902 | 11.902 |
Updated: Jun 12, 2026 16:16 BST
Current Trend: Is AUD/ZAR going up or down?
In the short term, the AUD to ZAR exchange rate has been trending higher from a recent low of 10.954 on 15th January 2026 (≈ 4.9% higher).
AUD/ZAR Technical Signals
As of 12th June 2026, AUD/ZAR is trading below its 8-day EMA by 0.74%, trading below its 21-day EMA by 1.47%, trading below its 50-day EMA by 2.04%, trading below its 100-day EMA by 1.74%.
AUD to ZAR Forecast for Tomorrow, This Week and Month
Daily Forecast Table
| Date | Weekday | Min | Max | Rate | % Change |
|---|---|---|---|---|---|
| 12/06 | Friday | 11.3754 | 11.6052 | 11.4903 | 0% |
| 13/06 | Saturday | 11.3926 | 11.6228 | 11.5077 | +0.15% |
| 14/06 | Sunday | 11.4098 | 11.6403 | 11.5251 | +0.3% |
| 15/06 | Monday | 11.427 | 11.6579 | 11.5425 | +0.45% |
| 16/06 | Tuesday | 11.4442 | 11.6754 | 11.5598 | +0.61% |
| 17/06 | Wednesday | 11.4614 | 11.693 | 11.5772 | +0.76% |
| 18/06 | Thursday | 11.4787 | 11.7105 | 11.5946 | +0.91% |
| 19/06 | Friday | 11.4959 | 11.7281 | 11.612 | +1.06% |
| 20/06 | Saturday | 11.5131 | 11.7457 | 11.6294 | +1.21% |
| 21/06 | Sunday | 11.5303 | 11.7632 | 11.6468 | +1.36% |
| 22/06 | Monday | 11.5475 | 11.7808 | 11.6641 | +1.51% |
| 23/06 | Tuesday | 11.5647 | 11.7983 | 11.6815 | +1.66% |
| 24/06 | Wednesday | 11.5819 | 11.8159 | 11.6989 | +1.82% |
| 25/06 | Thursday | 11.5991 | 11.8334 | 11.7163 | +1.97% |
| 26/06 | Friday | 11.6163 | 11.851 | 11.7337 | +2.12% |
| 27/06 | Saturday | 11.6335 | 11.8686 | 11.7511 | +2.27% |
| 28/06 | Sunday | 11.6507 | 11.8861 | 11.7684 | +2.42% |
| 29/06 | Monday | 11.668 | 11.9037 | 11.7858 | +2.57% |
| 30/06 | Tuesday | 11.6852 | 11.9212 | 11.8032 | +2.72% |
| 01/07 | Wednesday | 11.6852 | 11.9212 | 11.8032 | +2.72% |
| 02/07 | Thursday | 11.6852 | 11.9212 | 11.8032 | +2.72% |
| 03/07 | Friday | 11.6852 | 11.9212 | 11.8032 | +2.72% |
| 04/07 | Saturday | 11.6852 | 11.9212 | 11.8032 | +2.72% |
| 05/07 | Sunday | 11.6852 | 11.9212 | 11.8032 | +2.72% |
| 06/07 | Monday | 11.6852 | 11.9212 | 11.8032 | +2.72% |
| 07/07 | Tuesday | 11.6852 | 11.9212 | 11.8032 | +2.72% |
| 08/07 | Wednesday | 11.6852 | 11.9212 | 11.8032 | +2.72% |
| 09/07 | Thursday | 11.6852 | 11.9212 | 11.8032 | +2.72% |
| 10/07 | Friday | 11.6852 | 11.9212 | 11.8032 | +2.72% |
| 11/07 | Saturday | 11.6852 | 11.9212 | 11.8032 | +2.72% |
| 12/07 | Sunday | 11.6852 | 11.9212 | 11.8032 | +2.72% |
Australian Dollar to Rand Forecast (Month-by-Month)
Monthly Forecast Table
| Month | Open | Min–Max | Close | % Change |
|---|---|---|---|---|
| June 2026 | 11.4903 | 11.4903 – 11.8032 | 11.8032 | +2.72% |
| July 2026 | 11.8032 | 11.8032 – 11.8032 | 11.8032 | +2.72% |
| August 2026 | 11.8032 | 11.8032 – 11.8032 | 11.8032 | +2.72% |
| September 2026 | 11.8032 | 11.8032 – 11.8032 | 11.8032 | +2.72% |
| October 2026 | 11.8043 | 11.8043 – 11.8367 | 11.8367 | +3.01% |
| November 2026 | 11.8377 | 11.8377 – 11.869 | 11.869 | +3.3% |
| December 2026 | 11.8701 | 11.8701 – 11.9024 | 11.9024 | +3.59% |
| January 2027 | 11.9024 | 11.9024 – 11.9024 | 11.9024 | +3.59% |
| February 2027 | 11.9024 | 11.9024 – 11.9024 | 11.9024 | +3.59% |
| March 2027 | 11.9024 | 11.9024 – 11.9024 | 11.9024 | +3.59% |
| April 2027 | 11.9024 | 11.9024 – 11.9024 | 11.9024 | +3.59% |
| May 2027 | 11.9024 | 11.9024 – 11.9024 | 11.9024 | +3.59% |
| June 2027 | 11.9024 | 11.9024 – 11.9024 | 11.9024 | +3.59% |
Other Key Currency Forecasts
Euro to Dollar forecast • Pound to Euro forecast • Pound to Dollar forecast • Euro to Pound forecast • US Dollar to Canadian Dollar forecast • US Dollar to Yen forecast • Australian Dollar to US Dollar forecast






