Quarterly Australian Dollar projections against the Baht are drawn from aggregated bank research, prevailing market expectations, and our Sentiment Survey.
Methodology: Exchange Rates UK Research computes a weighted quarterly average – recent and consistent sources receive higher weight, and extreme outliers are down-weighted with a Tukey filter before the mean is taken.
Australian Dollar to Baht exchange rate outlook summary: AUD/THB looks softer — 22.790 mid-2026, by 22.790 mid-2027.
Track AUD to THB trends and 2026–2027 forecasts, with insights into key drivers shaping the exchange rate.
In one month the Australian Dollar–Baht exchange rate is forecast to be at 22.728, using a time-adjusted path to projected quarter-end levels. In three months, the Australian Dollar–Baht exchange rate is expected to be at 22.614. In six months the projected rate is at 22.788. In one year the Australian Dollar–Baht exchange rate is expected to be at 22.790.
Quarterly Predictions Summary
We forecast the Australian Dollar-to-Baht rate to reach 22.790 by June 2026, 22.612 by September 2026 and 22.790 by December 2026. Below is a table of quarterly predictions:
| Pair | Today | Q2 2026 | Q3 2026 | Q4 2026 | Q1 2027 | Q2 2027 |
|---|---|---|---|---|---|---|
| AUD/THB | 23.292 | 22.790 | 22.612 | 22.790 | 22.612 | 22.790 |
Updated: Jun 05, 2026 01:51 BST
Current Trend: Is AUD/THB going up or down?
In the short term, the AUD to THB exchange rate has been trending higher from a recent low of 20.736 on 22nd December 2025 (≈ 12.33% higher).
AUD/THB Technical Signals
As of 5th June 2026, AUD/THB is near its 8-day EMA, near its 21-day EMA, near its 50-day EMA, trading above its 100-day EMA by 1.62%.
AUD to THB Forecast for Tomorrow, This Week and Month
Daily Forecast Table
| Date | Weekday | Min | Max | Rate | % Change |
|---|---|---|---|---|---|
| 05/06 | Friday | 23.0594 | 23.5252 | 23.2923 | 0% |
| 06/06 | Saturday | 23.0395 | 23.5049 | 23.2722 | -0.09% |
| 07/06 | Sunday | 23.0196 | 23.4846 | 23.2521 | -0.17% |
| 08/06 | Monday | 22.9996 | 23.4643 | 23.232 | -0.26% |
| 09/06 | Tuesday | 22.9797 | 23.444 | 23.2119 | -0.35% |
| 10/06 | Wednesday | 22.9598 | 23.4237 | 23.1917 | -0.43% |
| 11/06 | Thursday | 22.9399 | 23.4033 | 23.1716 | -0.52% |
| 12/06 | Friday | 22.92 | 23.383 | 23.1515 | -0.6% |
| 13/06 | Saturday | 22.9001 | 23.3627 | 23.1314 | -0.69% |
| 14/06 | Sunday | 22.8802 | 23.3424 | 23.1113 | -0.78% |
| 15/06 | Monday | 22.8603 | 23.3221 | 23.0912 | -0.86% |
| 16/06 | Tuesday | 22.8404 | 23.3018 | 23.0711 | -0.95% |
| 17/06 | Wednesday | 22.8204 | 23.2815 | 23.051 | -1.04% |
| 18/06 | Thursday | 22.8005 | 23.2612 | 23.0308 | -1.12% |
| 19/06 | Friday | 22.7806 | 23.2408 | 23.0107 | -1.21% |
| 20/06 | Saturday | 22.7607 | 23.2205 | 22.9906 | -1.3% |
| 21/06 | Sunday | 22.7408 | 23.2002 | 22.9705 | -1.38% |
| 22/06 | Monday | 22.7209 | 23.1799 | 22.9504 | -1.47% |
| 23/06 | Tuesday | 22.701 | 23.1596 | 22.9303 | -1.55% |
| 24/06 | Wednesday | 22.6811 | 23.1393 | 22.9102 | -1.64% |
| 25/06 | Thursday | 22.6612 | 23.119 | 22.8901 | -1.73% |
| 26/06 | Friday | 22.6412 | 23.0986 | 22.8699 | -1.81% |
| 27/06 | Saturday | 22.6213 | 23.0783 | 22.8498 | -1.9% |
| 28/06 | Sunday | 22.6014 | 23.058 | 22.8297 | -1.99% |
| 29/06 | Monday | 22.5815 | 23.0377 | 22.8096 | -2.07% |
| 30/06 | Tuesday | 22.5616 | 23.0174 | 22.7895 | -2.16% |
| 01/07 | Wednesday | 22.5597 | 23.0154 | 22.7876 | -2.17% |
| 02/07 | Thursday | 22.5578 | 23.0135 | 22.7856 | -2.18% |
| 03/07 | Friday | 22.5559 | 23.0116 | 22.7837 | -2.18% |
| 04/07 | Saturday | 22.554 | 23.0096 | 22.7818 | -2.19% |
| 05/07 | Sunday | 22.5521 | 23.0077 | 22.7799 | -2.2% |
Australian Dollar to Baht Forecast (Month-by-Month)
Monthly Forecast Table
| Month | Open | Min–Max | Close | % Change |
|---|---|---|---|---|
| June 2026 | 23.2923 | 22.7895 – 23.2923 | 22.7895 | -2.16% |
| July 2026 | 22.7876 | 22.7298 – 22.7876 | 22.7298 | -2.42% |
| August 2026 | 22.7278 | 22.67 – 22.7278 | 22.67 | -2.67% |
| September 2026 | 22.6681 | 22.6122 – 22.6681 | 22.6122 | -2.92% |
| October 2026 | 22.6141 | 22.6141 – 22.672 | 22.672 | -2.66% |
| November 2026 | 22.6739 | 22.6739 – 22.7298 | 22.7298 | -2.42% |
| December 2026 | 22.7317 | 22.7317 – 22.7895 | 22.7895 | -2.16% |
| January 2027 | 22.7875 | 22.7284 – 22.7875 | 22.7284 | -2.42% |
| February 2027 | 22.7264 | 22.6732 – 22.7264 | 22.6732 | -2.66% |
| March 2027 | 22.6712 | 22.6122 – 22.6712 | 22.6122 | -2.92% |
| April 2027 | 22.6141 | 22.6141 – 22.6707 | 22.6707 | -2.67% |
| May 2027 | 22.6726 | 22.6726 – 22.731 | 22.731 | -2.41% |
| June 2027 | 22.733 | 22.733 – 22.7895 | 22.7895 | -2.16% |
Other Key Currency Forecasts
Euro to Dollar forecast • Pound to Euro forecast • Pound to Dollar forecast • Euro to Pound forecast • US Dollar to Canadian Dollar forecast • US Dollar to Yen forecast • Australian Dollar to US Dollar forecast






