BearishBullish

Consensus forecast95.789-0.98% vs spot

Based on Q4 2026

1–3 Months sentiment

Bearish

Bullish

Bearish

Sideways

A target within ±0.5% of spot is counted as sideways. Each provider contributes one vote; the consensus rate separately down-weights extreme outliers.

Provider forecast survey rates and directional shares. Sideways means within ±0.5% of the current spot rate.
Period Consensus Bullish Bearish Sideways Bias Providers
1–3 MonthsQ4 2026 95.789 6% 76% 18% Bearish 17
Mid 2027Q2 2027 96.379 25% 42% 33% Bearish 12
2027Q4 2027 94.627 14% 72% 14% Bearish 7

We forecast the Dollar-to-Rupee rate to reach 95.760 by December 2026, 95.991 by March 2027 and 96.374 by June 2027. The table below lists the underlying quarterly checkpoints.

Pair Today Q4 2026 Q1 2027 Q2 2027 Q3 2027 Q4 2027
USD/INR 96.742 95.760 95.991 96.374 96.858 94.630




Daily market history is followed by the robust quarterly consensus. The shaded area is the full provider low–high range.

View the forecast chart data
USD/INR quarterly consensus, provider range and implied movement from today.
Quarter Consensus Low High Move vs spot Range width Providers
Q4 2026 95.760 92.593 98.039 -1.01% 5.69% 17
Q1 2027 95.991 92.593 98.500 -0.78% 6.15% 16
Q2 2027 96.374 92.593 99.010 -0.38% 6.66% 12
Q3 2027 96.858 91.743 99.010 +0.12% 7.50% 14
Q4 2027 94.630 90.909 99.010 -2.18% 8.56% 7

Current Trend: Is USD/INR going up or down?

In the short term, the USD to INR exchange rate has been trending higher from a recent low of 92.602 on 19th April 2026 (≈ 4.47% higher).

USD/INR Technical Signals

As of 7th October 2026, USD/INR is near its 8-day EMA, trading above its 21-day EMA by 0.72%, trading above its 50-day EMA by 1.01%, trading above its 100-day EMA by 1.28%.

Daily Forecast Table

Date Weekday Indicative low Indicative high Rate % change
07/10 Wednesday 95.7741 97.7089 96.7415 0%
08/10 Thursday 95.7627 97.6973 96.73 -0.01%
09/10 Friday 95.7512 97.6856 96.7184 -0.02%
10/10 Saturday 95.7398 97.674 96.7069 -0.04%
11/10 Sunday 95.7284 97.6623 96.6953 -0.05%
12/10 Monday 95.717 97.6506 96.6838 -0.06%
13/10 Tuesday 95.7055 97.639 96.6723 -0.07%
14/10 Wednesday 95.6941 97.6273 96.6607 -0.08%
15/10 Thursday 95.6827 97.6157 96.6492 -0.1%
16/10 Friday 95.6713 97.604 96.6376 -0.11%
17/10 Saturday 95.6598 97.5924 96.6261 -0.12%
18/10 Sunday 95.6484 97.5807 96.6146 -0.13%
19/10 Monday 95.637 97.5691 96.603 -0.14%
20/10 Tuesday 95.6256 97.5574 96.5915 -0.16%
21/10 Wednesday 95.6142 97.5458 96.58 -0.17%
22/10 Thursday 95.6027 97.5341 96.5684 -0.18%
23/10 Friday 95.5913 97.5224 96.5569 -0.19%
24/10 Saturday 95.5799 97.5108 96.5453 -0.2%
25/10 Sunday 95.5685 97.4991 96.5338 -0.21%
26/10 Monday 95.5566 97.487 96.5218 -0.23%
27/10 Tuesday 95.5451 97.4753 96.5102 -0.24%
28/10 Wednesday 95.5337 97.4637 96.4987 -0.25%
29/10 Thursday 95.5223 97.452 96.4872 -0.26%
30/10 Friday 95.5109 97.4404 96.4756 -0.27%
31/10 Saturday 95.4994 97.4287 96.4641 -0.29%
01/11 Sunday 95.488 97.4171 96.4525 -0.3%
02/11 Monday 95.4766 97.4054 96.441 -0.31%
03/11 Tuesday 95.4652 97.3938 96.4295 -0.32%
04/11 Wednesday 95.4537 97.3821 96.4179 -0.33%
05/11 Thursday 95.4423 97.3705 96.4064 -0.35%
06/11 Friday 95.4309 97.3588 96.3948 -0.36%

Daily low/high figures are an indicative ±1% band around the interpolated consensus path, not separate bank targets.

Dollar to Rupee Forecast (Month-by-Month)

Monthly Forecast Table

Month Open Min–max path Close % change
October 2026 96.7415 96.4641–96.7415 96.4641 -0.29%
November 2026 96.4525 96.1179–96.4525 96.1179 -0.64%
December 2026 96.1064 95.7602–96.1064 95.7602 -1.01%
January 2027 95.7628 95.7628–95.8396 95.8396 -0.93%
February 2027 95.8422 95.8422–95.9113 95.9113 -0.86%
March 2027 95.9139 95.9139–95.9906 95.9906 -0.78%
April 2027 95.9948 95.9948–96.117 96.117 -0.65%
May 2027 96.1212 96.1212–96.2476 96.2476 -0.51%
June 2027 96.2518 96.2518–96.374 96.374 -0.38%
July 2027 96.3793 96.3793–96.5372 96.5372 -0.21%
August 2027 96.5424 96.5424–96.7003 96.7003 -0.04%
September 2027 96.7056 96.7056–96.8582 96.8582 +0.12%
October 2027 96.834 96.1077–96.834 96.1077 -0.66%
November 2027 96.0824 95.3803–96.0824 95.3803 -1.41%
December 2027 95.3561 94.6298–95.3561 94.6298 -2.18%



Source link

Shares:
Leave a Reply

Your email address will not be published. Required fields are marked *