Quarterly Pound projections against the Dollar are drawn from aggregated bank research, prevailing market expectations, and our Sentiment Survey.
Methodology: Exchange Rates UK Research computes a weighted quarterly average – recent and consistent sources receive higher weight, and extreme outliers are down-weighted with a Tukey filter before the mean is taken.
Pound to Dollar exchange rate outlook summary: GBP/USD looks firmer — 1.3540 early 2026, then 1.3524 late 2026, by 1.3800 early 2027.
Track GBP to USD trends and 2026–2027 forecasts, with insights into key drivers shaping the exchange rate.
In one month the Pound–Dollar exchange rate is forecast to be at 1.3539, using a time-adjusted path to projected quarter-end levels. In three months, the Pound–Dollar exchange rate is expected to be at 1.3498. In six months the projected rate is at 1.3510. In one year the Pound–Dollar exchange rate is expected to be at 1.3746.
Quarterly Predictions Summary
We forecast the Pound-to-Dollar rate to reach 1.3540 by March 2026, 1.3479 by June 2026 and 1.3524 by September 2026. Below is a table of quarterly predictions:
| Pair | Today | Q1 2026 | Q2 2026 | Q3 2026 | Q4 2026 | Q1 2027 |
|---|---|---|---|---|---|---|
| GBP/USD | 1.3495 | 1.3540 | 1.3479 | 1.3524 | 1.3638 | 1.3800 |
Updated: Feb 19, 2026 02:15 GMT
Current Trend: Is GBP/USD going up or down?
In the short term, the GBP to USD exchange rate has been trending higher from a recent low of 1.3021 on 4th November 2025 (≈ 3.64% higher).
GBP/USD Technical Signals
As of 19th February 2026, GBP/USD is trading below its 8-day EMA by 0.57%, trading below its 21-day EMA by 0.77%, near its 50-day EMA, near its 100-day EMA.
GBP to USD Forecast for Tomorrow, This Week and Month
Daily Forecast Table
| Date | Weekday | Min | Max | Rate | % Change |
|---|---|---|---|---|---|
| 19/02 | Thursday | 1.336 | 1.363 | 1.3495 | 0% |
| 20/02 | Friday | 1.3361 | 1.3631 | 1.3496 | +0.01% |
| 21/02 | Saturday | 1.3362 | 1.3632 | 1.3497 | +0.02% |
| 22/02 | Sunday | 1.3363 | 1.3633 | 1.3498 | +0.03% |
| 23/02 | Monday | 1.3365 | 1.3634 | 1.35 | +0.03% |
| 24/02 | Tuesday | 1.3366 | 1.3636 | 1.3501 | +0.04% |
| 25/02 | Wednesday | 1.3367 | 1.3637 | 1.3502 | +0.05% |
| 26/02 | Thursday | 1.3368 | 1.3638 | 1.3503 | +0.06% |
| 27/02 | Friday | 1.3369 | 1.3639 | 1.3504 | +0.07% |
| 28/02 | Saturday | 1.337 | 1.364 | 1.3505 | +0.08% |
| 01/03 | Sunday | 1.3371 | 1.3641 | 1.3506 | +0.08% |
| 02/03 | Monday | 1.3372 | 1.3642 | 1.3507 | +0.09% |
| 03/03 | Tuesday | 1.3373 | 1.3644 | 1.3509 | +0.1% |
| 04/03 | Wednesday | 1.3375 | 1.3645 | 1.351 | +0.11% |
| 05/03 | Thursday | 1.3376 | 1.3646 | 1.3511 | +0.12% |
| 06/03 | Friday | 1.3377 | 1.3647 | 1.3512 | +0.13% |
| 07/03 | Saturday | 1.3378 | 1.3648 | 1.3513 | +0.13% |
| 08/03 | Sunday | 1.3379 | 1.3649 | 1.3514 | +0.14% |
| 09/03 | Monday | 1.338 | 1.365 | 1.3515 | +0.15% |
| 10/03 | Tuesday | 1.3381 | 1.3652 | 1.3516 | +0.16% |
| 11/03 | Wednesday | 1.3382 | 1.3653 | 1.3518 | +0.17% |
| 12/03 | Thursday | 1.3383 | 1.3654 | 1.3519 | +0.18% |
| 13/03 | Friday | 1.3385 | 1.3655 | 1.352 | +0.18% |
| 14/03 | Saturday | 1.3386 | 1.3656 | 1.3521 | +0.19% |
| 15/03 | Sunday | 1.3387 | 1.3657 | 1.3522 | +0.2% |
| 16/03 | Monday | 1.3388 | 1.3658 | 1.3523 | +0.21% |
| 17/03 | Tuesday | 1.3389 | 1.366 | 1.3524 | +0.22% |
| 18/03 | Wednesday | 1.339 | 1.3661 | 1.3525 | +0.23% |
| 19/03 | Thursday | 1.3391 | 1.3662 | 1.3527 | +0.23% |
| 20/03 | Friday | 1.3392 | 1.3663 | 1.3528 | +0.24% |
| 21/03 | Saturday | 1.3393 | 1.3664 | 1.3529 | +0.25% |
Pound to Dollar Forecast (Month-by-Month)
Monthly Forecast Table
| Month | Open | Min–Max | Close | % Change |
|---|---|---|---|---|
| February 2026 | 1.3495 | 1.3495 – 1.3505 | 1.3505 | +0.08% |
| March 2026 | 1.3506 | 1.3506 – 1.354 | 1.354 | +0.33% |
| April 2026 | 1.3539 | 1.352 – 1.3539 | 1.352 | +0.18% |
| May 2026 | 1.3519 | 1.3499 – 1.3519 | 1.3499 | +0.03% |
| June 2026 | 1.3498 | 1.3479 – 1.3498 | 1.3479 | -0.12% |
| July 2026 | 1.3479 | 1.3479 – 1.3494 | 1.3494 | -0.01% |
| August 2026 | 1.3495 | 1.3495 – 1.3509 | 1.3509 | +0.11% |
| September 2026 | 1.351 | 1.351 – 1.3524 | 1.3524 | +0.21% |
| October 2026 | 1.3525 | 1.3525 – 1.3562 | 1.3562 | +0.5% |
| November 2026 | 1.3564 | 1.3564 – 1.36 | 1.36 | +0.78% |
| December 2026 | 1.3601 | 1.3601 – 1.3638 | 1.3638 | +1.06% |
| January 2027 | 1.364 | 1.364 – 1.3694 | 1.3694 | +1.47% |
| February 2027 | 1.3696 | 1.3696 – 1.3744 | 1.3744 | +1.85% |
| March 2027 | 1.3746 | 1.3746 – 1.38 | 1.38 | +2.26% |
Other Key Currency Forecasts
Euro to Dollar forecast • Pound to Euro forecast • Pound to Dollar forecast • Euro to Pound forecast • US Dollar to Canadian Dollar forecast • US Dollar to Yen forecast • Australian Dollar to US Dollar forecast






