The Pakistani rupee (PKR) closed in green against the US Dollar (USD) for the 245th consecutive day on Tuesday.
The Britsh Pound (GBP) fell below Rs. 370 against the PKR today.
Meanwhile, PKR closed at 277.21 after gaining one paisa against the US Dollar today.
The rupee has consistently reported gains against the dollar since December 25, 2025.
Other Currencies
The rupee gained Rs. 1.41 against GBP and Rs. 1.07 against the Australian Dollar (AUD).
It gained Rs. 1.31 against the Euro (EUR) and 56 paisas against the Canadian Dollar (CAD).
PKR was stable against the UAE Dirham (AED) but lost one paisa against the Saudi Riyal (SAR).
| Currency | 17-Sep
2026 |
18-Sep
2026 |
21-Sep
2026 |
22-Sep
2026 |
Change
+/– |
| USD | 277.2633 | 277.2522 | 277.2228 | 277.2138 | 0.0090 |
| EUR | 318.0626 | 318.2717 | 318.3488 | 317.0356 | 1.3132 |
| GBP | 371.1030 | 370.5615 | 371.1181 | 369.7062 | 1.4119 |
| AUD | 197.1897 | 197.5284 | 197.7153 | 196.6416 | 1.0737 |
| MYR | 67.6376 | 67.9332 | 68.0135 | 67.9612 | 0.0523 |
| CNY | 41.3308 | 41.3933 | 41.4040 | 41.3638 | 0.0402 |
| CAD | 198.2293 | 198.0302 | 197.8891 | 197.3263 | 0.5628 |
| AED | 75.4951 | 75.4828 | 75.4820 | 75.4796 | 0.0024 |
| SAR | 73.8070 | 73.8060 | 73.8031 | 73.8135 | -0.0104 |
Add ProPakistani to Preferred Sources and see more of our stories in Google Search and Top Stories.






