The Pakistani rupee (PKR) closed in green against the US Dollar (USD) for the 287th consecutive day on Friday. It also reported big gains against the British Pound (GBP) after settling near Rs. 360 again.
PKR closed at 276.51 after gaining one paisa against the US Dollar today.
The rupee has consistently reported gains against the dollar since December 25, 2025.
Other Currencies
The rupee gained Rs. 1.45 against the British Pound (GBP).
Rupee gained 56 paisas against the Euro (EUR).
PKR gained Rs. 1.08 against the Australian Dollar (AUD).
It gained seven paisas against the Canadian Dollar (CAD).
PKR gained one paisa each against the UAE Dirham (AED) and the Saudi Riyal (SAR).
| Currency | 16-Nov
2026 |
17-Nov
2026 |
18-Nov
2026 |
19-Nov
2026 |
20-Nov
2026 |
Change
+/– |
| USD | 276.5719 | 276.5632 | 276.5514 | 276.5205 | 276.5132 | 0.0073 |
| EUR | 304.6439 | 304.4546 | 303.2247 | 303.7854 | 303.2244 | 0.5610 |
| GBP | 365.2270 | 365.0496 | 364.0246 | 363.7213 | 362.2738 | 1.4475 |
| AUD | 186.7552 | 186.4174 | 185.7457 | 185.2964 | 184.2131 | 1.0833 |
| MYR | 67.5224 | 67.6029 | 67.1079 | 67.2227 | 67.2209 | 0.0018 |
| CNY | 41.4787 | 41.4933 | 41.4912 | 41.4881 | 41.4016 | 0.0865 |
| CAD | 193.6778 | 193.5294 | 193.0214 | 193.1009 | 193.0352 | 0.0657 |
| AED | 75.3048 | 75.3035 | 75.2992 | 75.2928 | 75.2857 | 0.0071 |
| SAR | 73.6935 | 73.7060 | 73.7116 | 73.7152 | 73.6995 | 0.0157 |
See more ProPakistani stories in Google Search and Top Stories.






