The Pakistani rupee (PKR) closed in green against the US Dollar (USD) for the 148th consecutive day on Monday.
Meanwhile, it posted losses against most of the other major currencies during today’s session.
The PKR closed at 278.82 after gaining three paisas against the US Dollar today.
Other Currencies
PKR was stable against both the UAE Dirham (AED) and the Saudi Riyal (SAR).
| Currency | 23-Apr
2026 |
24-Apr
2026 |
27-Apr
2026 |
Change
+/– |
| USD | 278.8614 | 278.8533 | 278.8231 | 0.0302 |
| EUR | 326.3654 | 325.8401 | 327.3941 | -1.5540 |
| GBP | 376.1143 | 375.6851 | 377.6520 | -1.9669 |
| AUD | 199.5393 | 198.7945 | 200.0695 | -1.2750 |
| MYR | 70.3929 | 70.3909 | 70.5167 | -0.1258 |
| CNY | 40.8131 | 40.7934 | 40.8520 | -0.0586 |
| CAD | 204.0325 | 203.5277 | 204.4682 | -0.9405 |
| AED | 75.9302 | 75.9167 | 75.9095 | 0.0072 |
| SAR | 74.3492 | 74.3460 | 74.3370 | 0.0090 |
Meanwhile, it lost Rs. 1.97 against the British Pound (GBP) and Rs. 1.55 against the Euro (EUR).
It lost Rs. 1.27 against the Australian Dollar (AUD) and 94 paisas against the Canadian Dollar (CAD).






