Quarterly Euro projections against the Yen are drawn from aggregated bank research, prevailing market expectations, and our Sentiment Survey.
Methodology: Exchange Rates UK Research computes a weighted quarterly average – recent and consistent sources receive higher weight, and extreme outliers are down-weighted with a Tukey filter before the mean is taken.

Euro to Yen exchange rate outlook summary: EUR/JPY looks softer — 184.25 mid-2026, then 180.48 year-end 2026, by 169.28 mid-2027.

Track EUR to JPY trends and 2026–2027 forecasts, with insights into key drivers shaping the exchange rate.

In one month the Euro–Yen exchange rate is forecast to be at 184.72, using a time-adjusted path to projected quarter-end levels. In three months, the Euro–Yen exchange rate is expected to be at 184.22. In six months the projected rate is at 182.25. In one year the Euro–Yen exchange rate is expected to be at 175.01.

Quarterly Predictions Summary

We forecast the Euro-to-Yen rate to reach 184.25 by June 2026, 182.27 by September 2026 and 180.48 by December 2026. Below is a table of quarterly predictions:

Pair Today Q2 2026 Q3 2026 Q4 2026 Q1 2027 Q2 2027
EUR/JPY 184.99 184.25 182.27 180.48 175.07 169.28

Updated: Mar 27, 2026 21:27 GMT

Current Trend: Is EUR/JPY going up or down?

In the short term, the EUR to JPY exchange rate has been trending higher from a recent low of 172.50 on 1st October 2025 (≈ 7.25% higher).

EUR/JPY Technical Signals

As of 27th March 2026, EUR/JPY is near its 8-day EMA, trading above its 21-day EMA by 0.64%, trading above its 50-day EMA by 0.79%, trading above its 100-day EMA by 1.17%.

EUR to JPY Forecast for Tomorrow, This Week and Month

Daily Forecast Table

Date Weekday Min Max Rate % Change
27/03 Friday 183.1433 186.8431 184.9932 0%
28/03 Saturday 183.1355 186.8352 184.9853 -0%
29/03 Sunday 183.1277 186.8272 184.9775 -0.01%
30/03 Monday 183.1202 186.8196 184.9699 -0.01%
31/03 Tuesday 183.1124 186.8117 184.9621 -0.02%
01/04 Wednesday 183.1047 186.8037 184.9542 -0.02%
02/04 Thursday 183.0969 186.7958 184.9463 -0.03%
03/04 Friday 183.0891 186.7879 184.9385 -0.03%
04/04 Saturday 183.0813 186.7799 184.9306 -0.03%
05/04 Sunday 183.0735 186.772 184.9227 -0.04%
06/04 Monday 183.0657 186.764 184.9149 -0.04%
07/04 Tuesday 183.0579 186.7561 184.907 -0.05%
08/04 Wednesday 183.0502 186.7481 184.8992 -0.05%
09/04 Thursday 183.0424 186.7402 184.8913 -0.06%
10/04 Friday 183.0346 186.7323 184.8834 -0.06%
11/04 Saturday 183.0268 186.7243 184.8756 -0.06%
12/04 Sunday 183.019 186.7164 184.8677 -0.07%
13/04 Monday 183.0112 186.7084 184.8598 -0.07%
14/04 Tuesday 183.0034 186.7005 184.852 -0.08%
15/04 Wednesday 182.9957 186.6925 184.8441 -0.08%
16/04 Thursday 182.9879 186.6846 184.8362 -0.08%
17/04 Friday 182.9801 186.6767 184.8284 -0.09%
18/04 Saturday 182.9723 186.6687 184.8205 -0.09%
19/04 Sunday 182.9645 186.6608 184.8126 -0.1%
20/04 Monday 182.9567 186.6528 184.8048 -0.1%
21/04 Tuesday 182.9489 186.6449 184.7969 -0.11%
22/04 Wednesday 182.9412 186.6369 184.7891 -0.11%
23/04 Thursday 182.9334 186.629 184.7812 -0.11%
24/04 Friday 182.9256 186.6211 184.7733 -0.12%
25/04 Saturday 182.9178 186.6131 184.7655 -0.12%
26/04 Sunday 182.91 186.6052 184.7576 -0.13%

Euro to Yen Forecast (Month-by-Month)

Monthly Forecast Table

Month Open Min–Max Close % Change
March 2026 184.9932 184.9621 – 184.9932 184.9621 -0.02%
April 2026 184.9542 184.7261 – 184.9542 184.7261 -0.14%
May 2026 184.7183 184.4823 – 184.7183 184.4823 -0.28%
June 2026 184.4745 184.2464 – 184.4745 184.2464 -0.4%
July 2026 184.225 183.5819 – 184.225 183.5819 -0.76%
August 2026 183.5605 182.9174 – 183.5605 182.9174 -1.12%
September 2026 182.8959 182.2743 – 182.8959 182.2743 -1.47%
October 2026 182.2548 181.6681 – 182.2548 181.6681 -1.8%
November 2026 181.6486 181.0823 – 181.6486 181.0823 -2.11%
December 2026 181.0627 180.4769 – 181.0627 180.4769 -2.44%
January 2027 180.4168 178.6153 – 180.4168 178.6153 -3.45%
February 2027 178.5553 176.9339 – 178.5553 176.9339 -4.36%
March 2027 176.8738 175.0748 – 176.8738 175.0748 -5.36%
April 2027 175.0111 173.1635 – 175.0111 173.1635 -6.39%
May 2027 173.0998 171.1886 – 173.0998 171.1886 -7.46%
June 2027 171.1249 169.2773 – 171.1249 169.2773 -8.5%

Other Key Currency Forecasts

Euro to Dollar forecastPound to Euro forecastPound to Dollar forecastEuro to Pound forecastUS Dollar to Canadian Dollar forecastUS Dollar to Yen forecastAustralian Dollar to US Dollar forecast



Source link

Shares:
Leave a Reply

Your email address will not be published. Required fields are marked *