Quarterly Pound projections against the Rand are drawn from aggregated bank research, prevailing market expectations, and our Sentiment Survey.
Methodology: Exchange Rates UK Research computes a weighted quarterly average – recent and consistent sources receive higher weight, and extreme outliers are down-weighted with a Tukey filter before the mean is taken.
Pound to Rand exchange rate outlook summary: GBP/ZAR looks softer — 22.068 mid-2026, then 22.050 year-end 2026, by 22.170 mid-2027.
Track GBP to ZAR trends and 2026–2027 forecasts, with insights into key drivers shaping the exchange rate.
In one month the Pound–Rand exchange rate is forecast to be at 22.500, using a time-adjusted path to projected quarter-end levels. In three months, the Pound–Rand exchange rate is expected to be at 22.067. In six months the projected rate is at 22.038. In one year the Pound–Rand exchange rate is expected to be at 22.171.
Quarterly Predictions Summary
We forecast the Pound-to-Rand rate to reach 22.068 by June 2026, 22.038 by September 2026 and 22.050 by December 2026. Below is a table of quarterly predictions:
| Pair | Today | Q2 2026 | Q3 2026 | Q4 2026 | Q1 2027 | Q2 2027 |
|---|---|---|---|---|---|---|
| GBP/ZAR | 22.753 | 22.068 | 22.038 | 22.050 | 22.172 | 22.170 |
Updated: Mar 27, 2026 19:58 GMT
Current Trend: Is GBP/ZAR going up or down?
In the short term, the GBP to ZAR exchange rate has been trending higher from a recent low of 21.467 on 27th February 2026 (≈ 5.99% higher).
GBP/ZAR Technical Signals
As of 27th March 2026, GBP/ZAR is near its 8-day EMA, trading above its 21-day EMA by 1.29%, trading above its 50-day EMA by 2.37%, trading above its 100-day EMA by 2.33%.
GBP to ZAR Forecast for Tomorrow, This Week and Month
Daily Forecast Table
| Date | Weekday | Min | Max | Rate | % Change |
|---|---|---|---|---|---|
| 27/03 | Friday | 22.5254 | 22.9804 | 22.7529 | 0% |
| 28/03 | Saturday | 22.5182 | 22.9731 | 22.7457 | -0.03% |
| 29/03 | Sunday | 22.5111 | 22.9658 | 22.7385 | -0.06% |
| 30/03 | Monday | 22.5042 | 22.9589 | 22.7315 | -0.09% |
| 31/03 | Tuesday | 22.4971 | 22.9516 | 22.7243 | -0.13% |
| 01/04 | Wednesday | 22.4899 | 22.9443 | 22.7171 | -0.16% |
| 02/04 | Thursday | 22.4828 | 22.937 | 22.7099 | -0.19% |
| 03/04 | Friday | 22.4756 | 22.9297 | 22.7027 | -0.22% |
| 04/04 | Saturday | 22.4685 | 22.9224 | 22.6955 | -0.25% |
| 05/04 | Sunday | 22.4614 | 22.9151 | 22.6882 | -0.28% |
| 06/04 | Monday | 22.4542 | 22.9078 | 22.681 | -0.32% |
| 07/04 | Tuesday | 22.4471 | 22.9005 | 22.6738 | -0.35% |
| 08/04 | Wednesday | 22.4399 | 22.8933 | 22.6666 | -0.38% |
| 09/04 | Thursday | 22.4328 | 22.886 | 22.6594 | -0.41% |
| 10/04 | Friday | 22.4256 | 22.8787 | 22.6522 | -0.44% |
| 11/04 | Saturday | 22.4185 | 22.8714 | 22.6449 | -0.47% |
| 12/04 | Sunday | 22.4113 | 22.8641 | 22.6377 | -0.51% |
| 13/04 | Monday | 22.4042 | 22.8568 | 22.6305 | -0.54% |
| 14/04 | Tuesday | 22.397 | 22.8495 | 22.6233 | -0.57% |
| 15/04 | Wednesday | 22.3899 | 22.8422 | 22.6161 | -0.6% |
| 16/04 | Thursday | 22.3828 | 22.8349 | 22.6088 | -0.63% |
| 17/04 | Friday | 22.3756 | 22.8276 | 22.6016 | -0.66% |
| 18/04 | Saturday | 22.3685 | 22.8204 | 22.5944 | -0.7% |
| 19/04 | Sunday | 22.3613 | 22.8131 | 22.5872 | -0.73% |
| 20/04 | Monday | 22.3542 | 22.8058 | 22.58 | -0.76% |
| 21/04 | Tuesday | 22.347 | 22.7985 | 22.5728 | -0.79% |
| 22/04 | Wednesday | 22.3399 | 22.7912 | 22.5655 | -0.82% |
| 23/04 | Thursday | 22.3327 | 22.7839 | 22.5583 | -0.86% |
| 24/04 | Friday | 22.3256 | 22.7766 | 22.5511 | -0.89% |
| 25/04 | Saturday | 22.3184 | 22.7693 | 22.5439 | -0.92% |
| 26/04 | Sunday | 22.3113 | 22.762 | 22.5367 | -0.95% |
Pound to Rand Forecast (Month-by-Month)
Monthly Forecast Table
| Month | Open | Min–Max | Close | % Change |
|---|---|---|---|---|
| March 2026 | 22.7529 | 22.7243 – 22.7529 | 22.7243 | -0.13% |
| April 2026 | 22.7171 | 22.5078 – 22.7171 | 22.5078 | -1.08% |
| May 2026 | 22.5006 | 22.284 – 22.5006 | 22.284 | -2.06% |
| June 2026 | 22.2768 | 22.0675 – 22.2768 | 22.0675 | -3.01% |
| July 2026 | 22.0672 | 22.0576 – 22.0672 | 22.0576 | -3.06% |
| August 2026 | 22.0573 | 22.0478 – 22.0573 | 22.0478 | -3.1% |
| September 2026 | 22.0474 | 22.0382 – 22.0474 | 22.0382 | -3.14% |
| October 2026 | 22.0383 | 22.0383 – 22.0422 | 22.0422 | -3.12% |
| November 2026 | 22.0423 | 22.0423 – 22.046 | 22.046 | -3.11% |
| December 2026 | 22.0462 | 22.0462 – 22.05 | 22.05 | -3.09% |
| January 2027 | 22.0514 | 22.0514 – 22.0919 | 22.0919 | -2.91% |
| February 2027 | 22.0932 | 22.0932 – 22.1297 | 22.1297 | -2.74% |
| March 2027 | 22.131 | 22.131 – 22.1715 | 22.1715 | -2.56% |
| April 2027 | 22.1715 | 22.171 – 22.1715 | 22.171 | -2.56% |
| May 2027 | 22.171 | 22.1705 – 22.171 | 22.1705 | -2.56% |
| June 2027 | 22.1705 | 22.17 – 22.1705 | 22.17 | -2.56% |
Other Key Currency Forecasts
Euro to Dollar forecast • Pound to Euro forecast • Pound to Dollar forecast • Euro to Pound forecast • US Dollar to Canadian Dollar forecast • US Dollar to Yen forecast • Australian Dollar to US Dollar forecast






