- The UK Retail Sales jumped 0.5% MoM in July, meeting estimates.
- Monthly Core Retail Sales for the UK rebounded 0.7% in July.
- GBP/USD stays unfazed toward 1.2900 after mixed UK data.
The Core Retail Sales, stripping the auto motor fuel sales, jumped 0.7% MoM, against the previous decline of 1.3% and the estimated 0.8% reading.
The annual Retail Sales in the UK climbed by 1.4% in July versus June’s 0.3% fall while the Core Retail Sales increased by 1.4% in the same month versus -0.8% previous. Both figures aligned with the market forecast.
Market reaction to UK Retail Sales report
GBP/USD is unperturbed by the mixed UK data release, 0.26% higher on the day near 1.2885, as of writing.
British Pound PRICE Today
The table below shows the percentage change of British Pound (GBP) against listed major currencies today. British Pound was the strongest against the US Dollar.
USD | EUR | GBP | JPY | CAD | AUD | NZD | CHF | |
---|---|---|---|---|---|---|---|---|
USD | -0.11% | -0.21% | -0.24% | -0.07% | -0.25% | -0.44% | -0.16% | |
EUR | 0.11% | -0.11% | -0.15% | 0.03% | -0.17% | -0.46% | -0.03% | |
GBP | 0.21% | 0.11% | -0.06% | 0.14% | -0.06% | -0.34% | 0.06% | |
JPY | 0.24% | 0.15% | 0.06% | 0.23% | -0.01% | -0.31% | 0.09% | |
CAD | 0.07% | -0.03% | -0.14% | -0.23% | -0.20% | -0.51% | -0.09% | |
AUD | 0.25% | 0.17% | 0.06% | 0.01% | 0.20% | -0.29% | 0.11% | |
NZD | 0.44% | 0.46% | 0.34% | 0.31% | 0.51% | 0.29% | 0.42% | |
CHF | 0.16% | 0.03% | -0.06% | -0.09% | 0.09% | -0.11% | -0.42% |
The heat map shows percentage changes of major currencies against each other. The base currency is picked from the left column, while the quote currency is picked from the top row. For example, if you pick the British Pound from the left column and move along the horizontal line to the US Dollar, the percentage change displayed in the box will represent GBP (base)/USD (quote).