The Pakistani rupee (PKR) closed in green against the US Dollar (USD) for the 101st consecutive day on Monday.
Meanwhile, it posted losses against most of the other major currencies during today’s session.
The PKR closed at 279.61 after gaining one paisa against the US Dollar today.
Other Currencies
PKR closed in green against the UAE Dirham (AED) and the Saudi Riyal (SAR).
It lost 99 paisas against the British Pound (GBP) and 26 paisas against the Euro (EUR).
| Currency | 12-Feb
2025 |
13-Feb
2025 |
16-Feb
2026 |
Change
+/– |
| USD | 279.6518 | 279.6231 | 279.6133 | 0.0098 |
| EUR | 332.1844 | 331.5771 | 331.8451 | -0.2680 |
| GBP | 381.4311 | 380.7768 | 381.7701 | -0.9933 |
| AUD | 199.1680 | 197.5677 | 198.3437 | -0.7760 |
| MYR | 71.5497 | 71.6065 | 71.7325 | -0.1260 |
| CNY | 40.5199 | 40.4685 | 40.4729 | -0.0044 |
| CAD | 205.9823 | 205.2958 | 205.5149 | -0.2191 |
| AED | 76.1361 | 76.1376 | 76.1277 | 0.0099 |
| SAR | 74.5679 | 74.5602 | 74.5596 | 0.0006 |
It lost 77 paisas against the Australian Dollar (AUD) and 22 paisas against the Canadian Dollar (CAD).






