The Pakistani rupee (PKR) closed in green against the US Dollar (USD) for the 70th consecutive day on Wednesday to end 2025.
Meanwhile, it posted gains against most of the other major currencies during today’s session.
The PKR closed at 280.12 after gaining two paisas against the US Dollar today.
Other Currencies
The PKR was green against most of the other major currencies in the interbank market today.
It ended on a positive note for the UAE Dirham (AED) but negative for the Saudi Riyal (SAR).
| Currency | 29-Dec
2025 |
30-Dec
2025 |
31-Dec
2025 |
Change
+/– |
| USD | 280.1602 | 280.1515 | 280.1231 | 0.0284 |
| EUR | 329.8467 | 329.6403 | 328.8505 | 0.7898 |
| GBP | 377.7120 | 378.4427 | 377.1718 | 1.2709 |
| AUD | 187.8614 | 187.9256 | 187.3043 | 0.6213 |
| MYR | 69.0135 | 69.1732 | 69.0129 | 0.1603 |
| CNY | 39.9721 | 40.0723 | 40.0728 | -0.0005 |
| CAD | 204.6085 | 204.6919 | 204.3874 | 0.3045 |
| AED | 76.2797 | 76.2815 | 76.2759 | 0.0056 |
| SAR | 74.6955 | 74.6911 | 74.6945 | -0.0034 |
It gained Rs. 1.27 against GBP and 62 paisas against the Australian Dollar.





