The Pakistani rupee (PKR) closed in green against the US Dollar (USD) for the 95th consecutive day on Friday.
It posted gains against most of the other major currencies during today’s session.
The PKR closed at 279.72 after gaining three paisas against the US Dollar today.
Other Currencies
The PKR was green against most of the other major currencies in the interbank market today.
It closed in red against the UAE Dirham (AED) but ended week on a positive note against the Saudi Riyal (SAR).
| Currency | 03-Feb
2026 |
04-Feb
2026 |
06-Feb
2026 |
Change
+/– |
| USD | 279.7518 | 279.7235 | 279.7120 | 0.0115 |
| EUR | 330.5548 | 330.9549 | 329.7665 | 1.1884 |
| GBP | 383.1621 | 383.6967 | 379.5552 | 4.1415 |
| AUD | 196.8893 | 196.8554 | 194.7775 | 2.0779 |
| MYR | 71.2653 | 71.2037 | 70.8222 | 0.3815 |
| CNY | 40.3289 | 40.3257 | 40.3020 | 0.0237 |
| CAD | 204.8563 | 205.1887 | 204.4156 | 0.7731 |
| AED | 76.1727 | 76.1567 | 76.1619 | -0.0052 |
| SAR | 74.5985 | 74.5909 | 74.5879 | 0.0030 |
It lost Rs. 4.14 against the British Pound (GBP) and Rs. 1.18 against the Euro (EUR).
It gained Rs. 2.07 against the Australian Dollar (AUD) and 77 paisas against the Canadian Dollar (CAD).






