Quarterly Pound projections against the Australian Dollar are drawn from aggregated bank research, prevailing market expectations, and our Sentiment Survey.
Methodology: Exchange Rates UK Research computes a weighted quarterly average – recent and consistent sources receive higher weight, and extreme outliers are down-weighted with a Tukey filter before the mean is taken.
Pound to Australian Dollar exchange rate outlook summary: GBP/AUD looks firmer — 1.9750 mid-2026, then 1.9000 year-end 2026, by 1.9700 mid-2027.
Track GBP to AUD trends and 2026–2027 forecasts, with insights into key drivers shaping the exchange rate.
In one month the Pound–Australian Dollar exchange rate is forecast to be at 1.9554, using a time-adjusted path to projected quarter-end levels. In three months, the Pound–Australian Dollar exchange rate is expected to be at 1.9663. In six months the projected rate is at 1.9326. In one year the Pound–Australian Dollar exchange rate is expected to be at 1.9700.
Quarterly Predictions Summary
We forecast the Pound-to-Australian Dollar rate to reach 1.9750 by June 2026, 1.9500 by September 2026 and 1.9000 by December 2026. Below is a table of quarterly predictions:
| Pair | Today | Q2 2026 | Q3 2026 | Q4 2026 | Q1 2027 | Q2 2027 |
|---|---|---|---|---|---|---|
| GBP/AUD | 1.9147 | 1.9750 | 1.9500 | 1.9000 | 1.9700 | 1.9700 |
Updated: Apr 02, 2026 21:16 BST
Current Trend: Is GBP/AUD going up or down?
In the short term, the GBP to AUD exchange rate has been trending higher from a recent low of 1.8773 on 11th March 2026 (≈ 1.99% higher).
GBP/AUD Technical Signals
As of 2nd April 2026, GBP/AUD is near its 8-day EMA, near its 21-day EMA, near its 50-day EMA, trading below its 100-day EMA by 1.31%.
GBP to AUD Forecast for Tomorrow, This Week and Month
Daily Forecast Table
| Date | Weekday | Min | Max | Rate | % Change |
|---|---|---|---|---|---|
| 02/04 | Thursday | 1.8956 | 1.9338 | 1.9147 | 0% |
| 03/04 | Friday | 1.8962 | 1.9345 | 1.9154 | +0.04% |
| 04/04 | Saturday | 1.8969 | 1.9352 | 1.9161 | +0.07% |
| 05/04 | Sunday | 1.8976 | 1.9359 | 1.9167 | +0.11% |
| 06/04 | Monday | 1.8982 | 1.9366 | 1.9174 | +0.14% |
| 07/04 | Tuesday | 1.8989 | 1.9373 | 1.9181 | +0.18% |
| 08/04 | Wednesday | 1.8996 | 1.938 | 1.9188 | +0.21% |
| 09/04 | Thursday | 1.9002 | 1.9386 | 1.9194 | +0.25% |
| 10/04 | Friday | 1.9009 | 1.9393 | 1.9201 | +0.28% |
| 11/04 | Saturday | 1.9016 | 1.94 | 1.9208 | +0.32% |
| 12/04 | Sunday | 1.9023 | 1.9407 | 1.9215 | +0.35% |
| 13/04 | Monday | 1.9029 | 1.9414 | 1.9222 | +0.39% |
| 14/04 | Tuesday | 1.9036 | 1.9421 | 1.9228 | +0.42% |
| 15/04 | Wednesday | 1.9043 | 1.9427 | 1.9235 | +0.46% |
| 16/04 | Thursday | 1.9049 | 1.9434 | 1.9242 | +0.5% |
| 17/04 | Friday | 1.9056 | 1.9441 | 1.9249 | +0.53% |
| 18/04 | Saturday | 1.9063 | 1.9448 | 1.9255 | +0.57% |
| 19/04 | Sunday | 1.907 | 1.9455 | 1.9262 | +0.6% |
| 20/04 | Monday | 1.9076 | 1.9462 | 1.9269 | +0.64% |
| 21/04 | Tuesday | 1.9083 | 1.9468 | 1.9276 | +0.67% |
| 22/04 | Wednesday | 1.909 | 1.9475 | 1.9283 | +0.71% |
| 23/04 | Thursday | 1.9096 | 1.9482 | 1.9289 | +0.74% |
| 24/04 | Friday | 1.9103 | 1.9489 | 1.9296 | +0.78% |
| 25/04 | Saturday | 1.911 | 1.9496 | 1.9303 | +0.81% |
| 26/04 | Sunday | 1.9117 | 1.9503 | 1.931 | +0.85% |
| 27/04 | Monday | 1.9123 | 1.951 | 1.9316 | +0.88% |
| 28/04 | Tuesday | 1.913 | 1.9516 | 1.9323 | +0.92% |
| 29/04 | Wednesday | 1.9137 | 1.9523 | 1.933 | +0.96% |
| 30/04 | Thursday | 1.9143 | 1.953 | 1.9337 | +0.99% |
| 01/05 | Friday | 1.915 | 1.9537 | 1.9343 | +1.03% |
| 02/05 | Saturday | 1.9157 | 1.9544 | 1.935 | +1.06% |
Pound to Australian Dollar Forecast (Month-by-Month)
Monthly Forecast Table
| Month | Open | Min–Max | Close | % Change |
|---|---|---|---|---|
| April 2026 | 1.9147 | 1.9147 – 1.9337 | 1.9337 | +0.99% |
| May 2026 | 1.9343 | 1.9343 – 1.9547 | 1.9547 | +2.09% |
| June 2026 | 1.9554 | 1.9554 – 1.975 | 1.975 | +3.15% |
| July 2026 | 1.9747 | 1.9666 – 1.9747 | 1.9666 | +2.71% |
| August 2026 | 1.9663 | 1.9582 – 1.9663 | 1.9582 | +2.27% |
| September 2026 | 1.9579 | 1.95 – 1.9579 | 1.95 | +1.84% |
| October 2026 | 1.9495 | 1.9331 – 1.9495 | 1.9331 | +0.96% |
| November 2026 | 1.9326 | 1.9168 – 1.9326 | 1.9168 | +0.11% |
| December 2026 | 1.9163 | 1.9 – 1.9163 | 1.9 | -0.77% |
| January 2027 | 1.9008 | 1.9008 – 1.9241 | 1.9241 | +0.49% |
| February 2027 | 1.9249 | 1.9249 – 1.9459 | 1.9459 | +1.63% |
| March 2027 | 1.9467 | 1.9467 – 1.97 | 1.97 | +2.89% |
| April 2027 | 1.97 | 1.97 – 1.97 | 1.97 | +2.89% |
| May 2027 | 1.97 | 1.97 – 1.97 | 1.97 | +2.89% |
| June 2027 | 1.97 | 1.97 – 1.97 | 1.97 | +2.89% |
Other Key Currency Forecasts
Euro to Dollar forecast • Pound to Euro forecast • Pound to Dollar forecast • Euro to Pound forecast • US Dollar to Canadian Dollar forecast • US Dollar to Yen forecast • Australian Dollar to US Dollar forecast






