| 1 | PKR | 278.70000 | 278.85000 | 278.85000 | 278.70000 | 03:03 PM |
| 2 | EUR | 1.09299 | 1.09301 | 1.09301 | 1.09299 | 02:22 PM |
| 3 | GBP | 1.27010 | 1.27030 | 1.27030 | 1.27010 | 02:22 PM |
| 4 | CHF | 0.85360 | 0.85400 | 0.85400 | 0.85360 | 02:22 PM |
| 5 | JPY | 145.21300 | 145.22700 | 145.22700 | 145.21300 | 02:22 PM |
| 6 | CAD | 1.37589 | 1.37596 | 1.37596 | 1.37589 | 02:22 PM |
| 7 | AUD | 0.65370 | 0.65374 | 0.65374 | 0.65370 | 02:22 PM |
| 8 | INR | 83.93710 | 83.95250 | 83.95250 | 83.93710 | 02:22 PM |
| 9 | SAR | 3.75450 | 3.75490 | 3.75490 | 3.75450 | 11:22 PM |
| 10 | AED | 3.67270 | 3.67320 | 3.67320 | 3.67270 | 11:22 PM |
| 11 | HKD | 7.79470 | 7.79480 | 7.79480 | 7.79470 | 02:22 PM |
| 12 | CNH | 7.16127 | 7.16190 | 7.16190 | 7.16127 | 02:22 PM |
| 13 | CNY | 7.15630 | 7.15760 | 7.15760 | 7.15630 | 08:36 PM |
| 14 | THB | 35.45000 | 35.47000 | 35.47000 | 35.45000 | 02:22 PM |
| 15 | MYR | 4.47150 | 4.47650 | 4.47650 | 4.47150 | 05:25 AM |
| 16 | IDR | 16,134.00000 | 16,148.00000 | 16,148.00000 | 16,134.00000 | 02:22 PM |
| 17 | SGD | 1.32553 | 1.32567 | 1.32567 | 1.32553 | 02:22 PM |
| 18 | NZD | 0.59606 | 0.59615 | 0.59615 | 0.59606 | 02:22 PM |
| 19 | MXN | 19.40760 | 19.41260 | 19.41255 | 19.40755 | 02:22 PM |
| 20 | TRY | 33.58500 | 33.59500 | 33.59500 | 33.58500 | 02:22 PM |
| 21 | SEK | 10.51920 | 10.52500 | 10.52495 | 10.51921 | 02:22 PM |
| 22 | ZAR | 18.45520 | 18.46980 | 18.46980 | 18.45520 | 02:22 PM |
| 23 | NOK | 10.89140 | 10.89960 | 10.89956 | 10.89137 | 02:22 PM |
| 24 | DKK | 6.82670 | 6.82770 | 6.82770 | 6.82670 | 02:22 PM |
| 25 | ARS | 935.49200 | 935.50200 | 935.50180 | 935.49180 | 02:22 PM |
| 26 | BDT | 115.88200 | 119.18300 | 119.18331 | 115.88209 | 07:19 AM |
| 27 | BHD | 0.37695 | 0.37700 | 0.37700 | 0.37695 | 08:32 PM |
| 28 | BRL | 5.64950 | 5.65250 | 5.65250 | 5.64950 | 02:22 PM |
| 29 | KRW | 1,376.64000 | 1,377.54000 | 1,377.54000 | 1,376.64000 | 02:22 PM |
| 30 | KWD | 0.30564 | 0.30574 | 0.30574 | 0.30564 | 11:01 PM |
| 31 | LKR | 299.04200 | 305.46100 | 305.46118 | 299.04220 | 07:19 AM |
| 32 | OMR | 0.38495 | 0.38510 | 0.38510 | 0.38495 | 07:34 PM |
| 33 | QAR | 3.64550 | 3.64750 | 3.64750 | 3.64550 | 11:21 PM |
| 34 | RUB | 85.66890 | 85.67720 | 85.67715 | 85.66892 | 02:21 PM |
| 35 | AFN | 70.07830 | 71.91230 | 71.91230 | 70.07827 | 07:19 AM |
| 36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 06:45 AM |
| 37 | TMT | 3.35000 | 3.65000 | 3.65000 | 3.35000 | 02:19 PM |
| 38 | MVR | 15.26000 | 15.56000 | 15.56000 | 15.26000 | 12:24 PM |
| 39 | UZS | 12,560.00000 | 12,610.00000 | 12,610.00000 | 12,560.00000 | 10:38 AM |
| 40 | PHP | 57.69200 | 57.72700 | 57.72700 | 57.69200 | 02:22 PM |
| 42 | NGN | 1,593.45000 | 1,594.45000 | 1,594.45000 | 1,593.45000 | 11:03 AM |
| 43 | KES | 128.50000 | 130.50000 | 130.50000 | 128.50000 | 11:59 AM |
| 44 | AMD | 388.21000 | 388.21000 | 388.21000 | 388.21000 | 08:16 AM |
| 45 | TWD | 32.76700 | 32.78000 | 32.78000 | 32.76700 | 02:22 PM |
| 46 | XAU | 2,393.28000 | 2,393.62000 | 2,393.62000 | 2,393.28000 | 02:22 PM |
| 47 | XAG | 27.15320 | 27.16180 | 27.16180 | 27.15320 | 02:22 PM |
| 48 | XPT | 915.08000 | 921.90400 | 918.25000 | 916.75000 | 11:22 PM |
| 49 | XPD | 877.31000 | 885.86900 | 885.86900 | 878.25000 | 11:22 PM |
| 2,120 | VES | 36.59520 | 36.61560 | 36.61557 | 36.59523 | 02:21 PM |
| 2,212 | UGX | 3,684.50000 | 3,767.03000 | 3,767.02751 | 3,684.49769 | 07:19 AM |
| 2,213 | TZS | 2,700.94000 | 2,700.97000 | 2,700.96600 | 2,700.93600 | 07:31 AM |
Data is delayed by 20 minutes
| KSE100 | 77,746.56 | 77,191.342 | 77,035.96 | 106.853 | 0.139 | 149,774,582.0 | 6,787,646,430.580 | 0 | 06/08/2024 04:11 PM |
| ALLSHR | 49,582.44 | 49,281.129 | 49,219.09 | 76.420 | 0.155 | 600,578,701.0 | 17,119,548,233.300 | 0 | 06/08/2024 04:11 PM |
| KSE30 | 25,108.05 | 24,902.543 | 24,844.22 | 50.606 | 0.204 | 42,868,104.0 | 4,896,140,535.600 | 0 | 06/08/2024 04:11 PM |
| KMI30 | 123,360.17 | 122,125.213 | 121,683.10 | 178.415 | 0.146 | 55,062,335.0 | 4,963,209,640.070 | 0 | 06/08/2024 04:11 PM |
| KMIALLSHR | 34,626.50 | 34,377.981 | 34,279.56 | 24.381 | 0.071 | 221,787,261.0 | 12,278,286,225.660 | 0 | 06/08/2024 04:11 PM |
| BKTi | 20,275.63 | 20,117.044 | 20,043.03 | 46.884 | 0.234 | 6,223,611.0 | 1,043,404,585.680 | 0 | 06/08/2024 04:11 PM |
| OGTi | 17,268.77 | 17,095.980 | 17,049.41 | 53.740 | 0.315 | 4,990,220.0 | 831,251,032.310 | 0 | 06/08/2024 04:11 PM |
Data is delayed by 20 minutes
To see more commodities please register for our portal






