The Pakistani rupee (PKR) closed in green against the US Dollar (USD) for the 281st consecutive day on Thursday. It gained Rs. 1.39 against the Australian Dollar (AUD).
PKR closed at 276.61 after gaining one paisa against the US Dollar today.
The rupee has consistently reported gains against the dollar since December 25, 2025.
Other Currencies
The rupee gained Rs. 1.42 against the British Pound (GBP).
Rupee gained Rs. 1.5 against the Euro (EUR).
It gained 52 paisas against the Canadian Dollar (CAD).
PKR was stable against both the UAE Dirham (AED) and the Saudi Riyal (SAR).
| Currency | 06-Nov
2026 |
10-Nov
2026 |
11-Nov
2026 |
12-Nov
2026 |
Change
+/– |
| USD | 276.6609 | 276.6522 | 276.6214 | 276.6137 | 0.0077 |
| EUR | 309.5006 | 311.9571 | 308.2807 | 306.7784 | 1.5023 |
| GBP | 370.6288 | 372.1526 | 368.5150 | 367.0940 | 1.4210 |
| AUD | 190.1905 | 191.4987 | 190.0666 | 188.6782 | 1.3884 |
| MYR | 68.2271 | 68.2418 | 67.8659 | 67.7643 | 0.1016 |
| CNY | 41.4796 | 41.4861 | 41.4715 | 41.4791 | -0.0076 |
| CAD | 196.6318 | 195.9849 | 194.5504 | 194.0264 | 0.5240 |
| AED | 75.3229 | 75.3287 | 75.3111 | 75.3141 | -0.0030 |
| SAR | 73.7074 | 73.7032 | 73.7058 | 73.7047 | 0.0011 |
See more ProPakistani stories in Google Search and Top Stories.






