The Pakistani rupee (PKR) closed in green against the US Dollar (USD) for the 99th consecutive day on Thursday.
Meanwhile, it posted gains against most of the other major currencies during today’s session.
The PKR closed at 279.65 after gaining one paisa against the US Dollar today.
Other Currencies
It closed in green against the UAE Dirham (AED) but in red against the Saudi Riyal (SAR).
It gained 99 paisas against the British Pound (GBP) and Rs. 1.04 against the Euro (EUR).
| Currency | 10-Feb
2026 |
11-Feb
2025 |
12-Feb
2025 |
Change
+/– |
| USD | 279.6731 | 279.6615 | 279.6518 | 0.0097 |
| EUR | 333.0208 | 333.2307 | 332.1844 | 1.0463 |
| GBP | 382.3131 | 382.4232 | 381.4311 | 0.9921 |
| AUD | 197.8268 | 198.7834 | 199.1680 | -0.3846 |
| MYR | 71.2180 | 71.2332 | 71.5497 | -0.3165 |
| CNY | 40.4596 | 40.4676 | 40.5199 | -0.0523 |
| CAD | 206.1650 | 206.8120 | 205.9823 | 0.8297 |
| AED | 76.1419 | 76.1388 | 76.1361 | 0.0027 |
| SAR | 74.5715 | 74.5625 | 74.5679 | -0.0054 |
It lost 38 paisas against the Australian Dollar (AUD) but gained 83 paisas against the Canadian Dollar (CAD).






