The Pakistani rupee (PKR) closed in green against the US Dollar (USD) for the 97th consecutive day on Tuesday.
Meanwhile, it posted losses against most of the other major currencies during today’s session.
The PKR closed at 279.67 after gaining three paisas against the US Dollar today.
Other Currencies
The PKR was red against most of the other major currencies in the interbank market today.
It closed in green against the UAE Dirham (AED) and also against the Saudi Riyal (SAR).
| Currency | 06-Feb
2026 |
09-Feb
2026 |
10-Feb
2026 |
Change
+/– |
| USD | 279.7120 | 279.7022 | 279.6731 | 0.0291 |
| EUR | 329.7665 | 331.7547 | 333.0208 | -1.2661 |
| GBP | 379.5552 | 380.6886 | 382.3131 | -1.6245 |
| AUD | 194.7775 | 196.8124 | 197.8268 | -1.0144 |
| MYR | 70.8222 | 71.0716 | 71.2180 | -0.1464 |
| CNY | 40.3020 | 40.3713 | 40.4596 | -0.0883 |
| CAD | 204.4156 | 205.0377 | 206.1650 | -1.1273 |
| AED | 76.1619 | 76.1498 | 76.1419 | 0.0079 |
| SAR | 74.5879 | 74.5793 | 74.5715 | 0.0078 |
It lost Rs. 1.62 against the British Pound (GBP) and Rs. 1.26 against the Euro (EUR).
It lost Rs. 1.01 against the Australian Dollar (AUD) and Rs. 1.12 against the Canadian Dollar (CAD).






